Active Roster Records current as of Temptation 06.02.09
Wrestler Wins Losses Draws Wrestler Notes
Aimz 32 12 4 Universal Champion
Seymour Almasy 2 2 0
Victor Ambrose 1 2 0
BloodAngel 5 6 4
King Blueberry 0 0 0
Jadian Bridden 7 14 2
Wyatt Connors 15 7 0 Elite Champion
Desade 16 5 3
Dusk 6 5 0
Lori Equinox 0 1 0
Friar 0 3 0
Chris Hollister 0 1 0
Katsidy 1 1 0
Phillip Kennedy 11 7 2 Gateway Champion
Austin King 0 3 0
Legion 2 5 0
Rick Malloy 5 0 0 LiveWire Champion
Lance Marshall 12 7 3
April Monday 0 0 0
August Monday 0 0 0
Joaquin Pierre 0 1 0
The Red Herring 0 0 0
Preacher 2 1 0
Mitchell Quinlan 1 1 0
Charlotte Ramone 1 1 0
Saint 0 0 0
Savant 0 0 0
Xander Searle 3 7 1
Carter Sinclair 2 4 0
Spacely 2 0 0
Lane Stevens 2 2 0
Jared Sykes 1 1 0
The Illustrious Face-Eater 1 2 0 Adjunct
Steve Knox 2 1 0 Adjunct


Note: If you do not see your name on this list and are a part of the active roster, contact a member of the staff on the forums. If your roster link points to the wrong profile, or you don't have a profile, do the same. Yup.